
With Innovative Solutions Redefined at the core of Mlion, it is our priority to continuously enhance our product range to advance the steel construction sector. After a year of development and revisiting the drawing board, Mlion is proud to announce the creation of a brand new size that is more cost efficient, and greater in strength to weight ratio. The new MHZ 820 conforms to the new EN10248:2023 standards and will be able to meet your project needs without compromising on drivability and execution.
The MHZ 820 sheet piles offer top-notch rolling technology that eliminates residual stress, ensuring reliable interlock strength and performance. MHZ 820 caters to modern waterfront and underground projects with a section modulus range from 1311cm3/m to 1470cm3/m. Available in steel grades S355GP to S460GP and lengths up to 35m, the MHZ 820 piles are wider than traditional U-shaped piles, enabling faster installation and cost efficiency as a result of their favorable section modulus to weight ratio.
Advantages of MHZ 820 over MHZ 770
![]() |
Increased effective width reduces the number of sections required. Use less sections to reduce handling and increase execution time. |
![]() |
Higher moment of inertia reduces deformations under load. |
![]() |
Higher strength and lighter sections. |
Advantages of MHZ Sheet Pile
![]() |
Superior Design vs 770 mmDesigned to provide greater strength to weight ratio compared to rival Z shaped sheet piles. Strength advantage and weight savings up to 9%. |
![]() |
2x Stronger InterlocksLarssen Interlocks provide superior strength and watertightness as well as accuracy to interlocks. Provides at least 2x stronger interlock strength as compared to Cold Formed Sheet Piles. |
![]() |
More Steel Where It MattersThickened section provides greater corrosion resistance in seawater environments. |
![]() |
Suitable for Variety of ProjectsAble to survive in all soil conditions. Suitable for both temporary and permanent Waterfront, Rivers, Ports and Excavation works. Useable with standard pile driving equipment. |
Specifications
Item | Section | Width(b) | Width(a) | Height(h) | Thickness | Cross Section Area | Weight | Weight | Moment of Inertia | Section Modulus | Bending Moment S355GP | Coating Area (Single side per pile) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange(t) | Web(s) | ||||||||||||
mm | mm | mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | kNm/m | m2/m | ||
1 | MHZ13-820 | 820 | 432 | 380 | 7.8 | 7.7 | 108.96 | 70.1 | 85.5 | 24911 | 1311 | 465.41 | 1.1 |
2 | MHZ14-820 | 820 | 432 | 380 | 8.3 | 8.2 | 115.67 | 74.5 | 90.8 | 26413 | 1390 | 493.45 | 1.1 |
3 | MHZ15-820 | 820 | 432 | 380 | 8.8 | 8.7 | 122.39 | 78.8 | 96.1 | 27920 | 1470 | 521.85 | 1.1 |
A COMPARISON TO MHZ 770mm | |||||||||||||
4 | MHZ12-1 | 770 | 361 | 343.5 | 8.6 | 8.5 | 120.8 | 72.8 | 94.5 | 21496 | 1252 | 444.46 | 0.93 |
5 | MHZ13-1 | 770 | 360 | 344 | 9.1 | 9 | 126.5 | 76.2 | 99 | 22433 | 1304 | 462.92 | 0.93 |
6 | MHZ14-1 | 770 | 360 | 344.5 | 9.6 | 9.5 | 132.2 | 79.6 | 103.4 | 23370 | 1357 | 481.74 | 0.93 |
A COMPARISON TO U TYPE JIS PILES in SY295 or SYW295 | |||||||||||||
7 | MHZ12-1 | 770 | 361 | 343.5 | 8.6 | 8.5 | 120.8 | 72.8 | 94.5 | 21496 | 1252 | 444.46 | 0.93 |
8 | MHZ13-1 | 770 | 360 | 344 | 9.1 | 9 | 126.5 | 76.2 | 99 | 22433 | 1304 | 462.92 | 0.93 |
9 | MHZ14-1 | 770 | 360 | 344.5 | 9.6 | 9.5 | 132.2 | 79.6 | 103.4 | 23370 | 1357 | 481.74 | 0.93 |
Summary


