BOXPILES

Box Piles are an efficient way in which combination walls can be easily created. They use existing sheet pile sections available such as MHZ, or MHU sheet piles and weld together to form a box. These boxes can be paired with single sheets to form a strong wall. When sheet piles are welded to form a box, the piles act as a King Pile and have bearing capacity.

CHZ BOX

CHU BOX

CHU TRIPLE BOX

CHU QUAD BOX

CHZ BOX PILES
Section
Width
b
mm
Height
h
mm

Perimeter

cm

Section Area

cm2

Total Section

cm2

Mass

kg/m

Moment of Inertia Election Section Min. Radius
of Gyration
Coating Area
y-y z-z y-y z-z
cm4 cm4 cm3 cm3 cm m2/m
CMHZ 12-1 1540 687 389 328 5431 257 175060 557990 5075 6985 23.1 h3.67
CMHZ 13-1 1540 688 389 344 5446 270 183440 584640 5310 7320 23.1 3.67
CMHZ 14-1 1540 689 390 360 5461 283 191840 611300 5545 7655 23.1 36.7
CMHZ 17-1 1400 839 391 330 6015 259 265280 457950 6300 6285 28.3 3.69
CMHZ 18-1 1400 840 391 347 6029 272 277840 479790 6590 6590 28.3 3.69
CMHZ 20-1 1400 842 392 379 6058 297 303090 523460 7170 7195 28.3 3.69
CMHZ 24-2 1400 918 407 436 6616 342 412960 596900 8965 8260 30.8 3.85
CMHZ 26-2 1400 920 407 469 6645 368 444300 641850 9625 8900 30.8 3.85
CMHZ 28-2 1400 922 408 503 6674 395 475810 686880 10285 9510 30.8 3.85
CMHZ 36-1 1400 998 434 534 7215 419 627000 710770 12525 9895 34.3 4.12
CMHZ 38-1 1400 1000 435 570 7245 447 667900 757530 13315 10550 34.2 4.12
CMHZ 40-1 1400 1002 436 606 7275 476 709010 804300 14105 11205 34.2 4.12
CMHZ 42-1 1400 998 443 646 7267 507 744440 855860 14870 11915 34 4.11
CMHZ 44-1 1400 1000 434 682 7298 535 785620 902800 15660 12570 33.9 4.11
CMHZ 46-1 1400 1002 434 718 7328 564 827030 949760 16455 13225 33.9 4.11
CMHZ 48-1 1400 100 435 710 7346 558 845530 931330 16745 12965 34.5 4.13
CMHZ 50-1 1400 1008 435 746 7376 586 887420 977550 17540 13620 34.5 4.13
CMHZ 52-1 1400 1010 436 782 7406 614 929550 1023800 18335 14255 34.5 4.13
CHZ DOUBLE BOX PILES
Section
Width
b
mm
Height
h
mm

Perimeter

cm

Section Area

cm2

Total Section

cm2

Mass

kg/m

Moment of Inertia Election Section Min. Radius
of Gyration
Coating Area
y-y z-z y-y z-z
cm4 cm4 cm3 cm3 cm m2/m
CMHU 25-2 750 495 245 281 3034 220.8 104810 166600 4235 4240 19.3 2.19
CMHU 601-2 600 349 188 118 1604 92.5 18210 50630 1045 1605 12.3 1.62
CMHU 18-2 600 473 212 196 2184 153.8 58020 78300 2455 2470 17.2 1.86
CMHU 22-2 600 494 220 219 2347 172.3 73740 88960 2985 2800 18.3 1.94
CMHU 28-2 600 499 226 259 2468 203.6 96000 103560 3850 3260 19.2 2
CMHU 607-2 600 499 223 291 2461 228.3 108800 109200 4360 3435 19.3 1.97
CHZ TRIPLE BOX PILES
Section
Width
b
mm
Height
h
mm

Perimeter

cm

Section Area

cm2

Total Section

cm2

Mass

kg/m

Moment of Inertia Election Section Min. Radius
of Gyration
Coating Area
y-y z-z y-y z-z
cm4 cm4 cm3 cm3 cm m2/m
CMHU 25-3 1038 931 364 422 7106 331.3 469030 469030 9995 9035 33.3 3.24
CMHU 18-3 877 790 315 294 4931 230.7 227330 227330 5475 5185 27.8 2.76
CMHU 22-3 912 801 326 329 5174 258.4 268440 268440 6310 5890 28.6 2.87
CMHU 28-3 938 817 336 389 5356 305.4 330290 330290 7720 7040 29.1 2.96
CMHU 607-3 928 809 331 436 5345 342.4 367400 367400 8585 7935 29 2.92
CHZ QUADRUPLE BOX PILES
Section
Width
b
mm
Height
h
mm

Perimeter

cm

Section Area

cm2

Total Section

cm2

Mass

kg/m

Moment of Inertia Election Section Min. Radius
of Gyration
Coating Area
y-y z-z y-y z-z
cm4 cm4 cm3 cm3 cm m2/m
CMHU 25-4 1266 1266 482 563 12020 441.6 1064910 1064910 16820 16820 43.5 4.3
CMHU 18-4 1095 1095 417 392 8231 307.6 507240 507240 9270 9270 36 3.65
CMHU 22-4 1115 1115 432 439 8556 344.6 593030 593030 10635 10635 36.8 3.8
CMHU 28N-4 1120 1120 445 519 8799 407.2 725730 725730 12955 12955 37.4 3.93
CMHU 607-4 1120 1120 440 582 8782 456.6 811100 811100 14480 14480 37.3 3.87

Product Images