RAILS
Crane on rails have traditionally been the best method of consistently handling heavy duty materials over a span of distance. Having the right crane rail solution is vital to the success of a project such as a Port or Coal Fired Power Plant which consistently requires containers or bulk to be lifted and unloaded on a constant basis.
Additional Information
GERMAN SERIES RAIL
| Size | DIN 356 | |||||||
| Standard: DIN 536 | ||||||||
| Dimension (mm) |
Weight(kg/m)
|
Material
|
Length(m)
|
|||||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | |||||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 700A | 10-12 | |
| A65 | 65 | 75 | 175 | 38 | 43.1 | 700A | 10-12 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | 900A | 10-12 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | 900A | 10-12 | |
| A120 | 120 | 105 | 220 | 72 | 100 | 900A | 10-12 | |
JIS SERIES RAIL
| Size | JIS E1101 | |||||||
| Standard: DIN 536 | ||||||||
| Dimension (mm) |
Weight(kg/m)
|
Material
|
Length(m)
|
|||||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | |||||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 |
JIS EStandard
|
9-10 | |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 | ||
| JIS 30 A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 | ||
| JIS 37 A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 | ||
| JIS 50 N | 65 | 153 | 127 | 15 | 50.4 | 10-25 | ||
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 | ||
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 | ||
CRANE RAIL
| Size | QU70, QU80, QU100, QU120 | |||||||
| Dimension (mm) |
Weight(kg/m)
|
Material
|
Length(m)
|
|||||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | |||||
| QU 70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 | |
| QU 80 | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 | |
| QU 100 | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 | |
| QU 120 | 120 | 170 | 170 | 44 | 118.1 | U71Mn | 12 | |
LIGHT RAIL: 8KGS/M - 30KGS/M
|
Size
|
Material (Grade)
|
Standard
|
Standard Dimension (mm) |
Theory Weight (kgs/M)
|
Length (M/pc)
|
Packed in Bundle with Iron Wire (pcs/bundle)
|
|||
| Head | Height | Bottom | Web | ||||||
| 8kgs/m | Q235 | Q/YG01- 2014 | 24 | 63.5 | 52.5 | 6.5 | 8.42kgs/m | 6 | 55 |
| 12kgs/m | Q235 | GB11264- 2012 | 38.1 | 69.85 | 69.85 | 7.54 | 12.2kgs/m | 6 | 36 |
| 15kgs/m | Q235/55Q | GB11264- 2012 | 42.86 | 79.37 | 79.37 | 8.33 | 15.2kgs/m | 6,8,9,10 | 28 |
| 18kgs/m | Q235/55Q | GB11264- 2012 | 40 | 90 | 80 | 10 | 18.06kgs/m | 6,8,9,10 | 21 |
| 22kgs/m | Q235/55Q | GB11264- 2012 | 50.8 | 93.66 | 93.66 | 10.72 | 22.3kgs/m | 6,8,9,10 | 21 |
| 24kgs/m | Q235/55Q | GB11264- 2012 | 51 | 107 | 92 | 10.9 | 24.46kgs/m | 6,8,9,10 | 21 |
| 30kgs/m | Q235/55Q | GB11264- 2012 | 60.33 | 107.95 | 107.95 | 12.3 | 30.1kgs/m | 6,8,9,10 | 15 |
HEAVY RAIL: 38KGS/M, 43KGS/M, 50KGS/M
|
Size
|
Material (Grade)
|
Standard
|
Standard Dimension (mm) |
Theory Weight (kgs/M)
|
Length (M/pc)
|
Packed in Bundle with Iron Wire (pcs/bundle)
|
|||
| Head | Height | Bottom | Web | ||||||
| 38kgs/m | U71Mn | GB2585- 2007 | 68 | 134 | 114 | 13 | 38.73kgs/m |
12, 12.5
|
10
|
| 12kgs/m | Q235 | GB2585- 2007 | 70 | 140 | 114 | 14.5 | 44.65kgs/m | ||
| 15kgs/m | Q235/55Q | GB2585- 2007 | 70 | 152 | 132 | 15.5 | 51.51kgs/m | ||
Product Images
























