MHZ
Mlion Hot Rolled Z sheet pile
Mlion Hot Rolled
Z Sheet Pile
Perfect for all waterfront, structural and substructure retaining walls
2x Stronger Interlocks
Provide superior strength and water tightness as well as accuracy to interlocks. Provides at least 2x stronger interlock strength as compared to Cold Formed Sheet Piles.
Larssen Interlock
Interlocks are Larssen Designed. Which have been tried and tested over decades of production.
More Steel where it matters
Thickened section provides greater corrosion resistance in seawater environments.
High Tensile Steel
OF S355GP OR HIGHER
Providing greater strength and bending moment capability as compared to Mid Steel. This durability can be seen in the stiffness and hence have less damage during driving.
Width
Being 700mm – 770mm width, less number of pieces would be required as compared to 400mm U Shaped Piles. This speeds up the driving time and lessens the cost.
PRODUCT INFORMATION SHEET
Section | Width a mm |
Width b mm |
Height h mm |
Thickness Flange/Web mm |
Cross Section Area cm2/m |
Weight kg/m |
Weight kg/m2 |
Moment of Inertia cm4/m |
Elastic Modulus cm3/m |
Bending Moment S355GP kNm/m |
Coating Area m2/m |
MHZ13-820 | 820 | 432 | 380 | 7.8/7.7 | 108.96 | 70.1 | 85.5 | 24911 | 1311 | 465.41 | 1.1 |
MHZ14-820 | 820 | 432 | 380 | 8.3/8.2 | 115.67 | 74.5 | 90.8 | 26413 | 1390 | 493.45 | 1.1 |
MHZ15-820 | 820 | 432 | 380 | 8.8/8.7 | 122.39 | 78.8 | 96.1 | 27920 | 1470 | 521.85 | 1.1 |
MHZ12-1 | 770 | 361 | 343.5 | 8.6/8.5 | 120.8 | 72.8 | 94.5 | 21496 | 1252 | 444.46 | 0.93 |
MHZ13-1 | 770 | 360 | 344 | 9.1/9 | 126.5 | 76.2 | 99 | 22433 | 1304 | 462.92 | 0.93 |
MHZ14-1 | 770 | 360 | 344.5 | 9.6/9.5 | 132.2 | 79.6 | 103.4 | 23370 | 1357 | 481.74 | 0.86 |
MHZ17-1 | 700 | 365 | 420 | 8.5/8.4 | 132.8 | 73.3 | 104.7 | 36425 | 1735 | 615.93 | 0.93 |
MHZ18-1 | 700 | 365 | 420.5 | 9.1/9 | 139.1 | 76.7 | 109.6 | 38001 | 1807 | 641.49 | 0.93 |
MHZ19-1 | 700 | 365 | 421 | 9.6/9.5 | 145.4 | 80.2 | 114.6 | 39578 | 1880 | 667.4 | 0.93 |
MHZ20-1 | 700 | 365 | 421.5 | 10.1/10 | 151.7 | 83.7 | 119.5 | 41155 | 1953 | 693.32 | 0.93 |
MHZ24-2 | 700 | 382 | 459.2 | 11.3/11.2 | 174.4 | 95.8 | 136.9 | 55949 | 2437 | 865.14 | 0.97 |
MHZ26-2 | 700 | 382 | 460.2 | 12.3/12.2 | 187.4 | 103 | 147.1 | 59843 | 2601 | 923.36 | 0.97 |
MHZ27-1 | 700 | 382 | 460.7 | 12.8/12.7 | 193.6 | 106.4 | 152 | 61641 | 2676 | 949.98 | 0.97 |
MHZ28-2 | 700 | 450 | 461.2 | 13.3/13.2 | 200.4 | 110.1 | 157.3 | 63740 | 2764 | 981.22 | 0.97 |
MHZ36-1 | 700 | 450 | 499.2 | 15.1/11.2 | 216.1 | 118.7 | 169.6 | 89753 | 3596 | 1276.58 | 1.03 |
MHZ38-1 | 700 | 450 | 500.2 | 16.1/12.2 | 230.2 | 126.5 | 180.7 | 94984 | 3798 | 1348.29 | 1.03 |
MHZ40-1 | 700 | 450 | 501.2 | 17.1/13.2 | 244.4 | 134.3 | 191.8 | 100219 | 3999 | 1419.65 | 1.03 |
MHZ42-1 | 700 | 450 | 499.2 | 18.1/14 | 260.2 | 143 | 204.2 | 105453 | 4228 | 1500.94 | 1.03 |
MHZ44-1 | 700 | 450 | 500.2 | 19.1/15 | 274.3 | 150.7 | 215.3 | 110942 | 4436 | 1574.78 | 1.03 |
MHZ46-1 | 700 | 450 | 501.2 | 20.1/16 | 288.5 | 158.5 | 226.5 | 116159 | 4635 | 1645.43 | 1.03 |
MHZ48-1 | 700 | 450 | 503.2 | 22.1/15 | 290 | 159.3 | 227.6 | 120467 | 4788 | 1699.74 | 1.02 |
MHZ50-1 | 700 | 450 | 504.2 | 23.1/16 | 303.4 | 166.7 | 238.2 | 125358 | 4973 | 1765.42 | 1.02 |
MHZ52-1 | 700 | 450 | 505.2 | 24.1/17 | 317.2 | 174.3 | 249 | 130403 | 5162 | 1832.51 | 1.02 |
COMPARISON TO U-TYPE JIS PILES IN SY295 or SYW295
Section | Width a mm |
Height h mm |
Thickness Flange/Web mm |
Cross Section Area cm2/m |
Weight kg/m |
Weight kg/m2 |
Moment of Inertia cm4/m |
Elastic Modulus cm3/m |
Bending Moment S355GP kNm/m |
Coating Area m2/m |
Type II | 400 | 100 | 10.5 | 61.18 | 48 | 120 | 8740 | 874 | 257.83 | 1.33 |
Type III | 400 | 125 | 13.0 | 76.42 | 60 | 150 | 16800 | 1340 | 395.3 | 1.44 |
Type IIIA | 400 | 150 | 13.1 | 74.4 | 58.4 | 146 | 22800 | 1520 | 448.4 | 1.44 |
Type IV | 400 | 170 | 15.5 | 96.99 | 76.1 | 190 | 38600 | 2270 | 669.65 | 1.61 |
Type VL | 500 | 200 | 24.3 | 133.8 | 105.0 | 210 | 63000 | 3150 | 929.25 | 1.75 |
Type VIL | 500 | 225 | 28.6 | 153.0 | 120.0 | 240 | 8600 | 3820 | 1126.90 | 1.83 |
INSTALLATION
-
Vibratory Hammer by Crane or Backhoe
-
Silent Press in Piler
-
Impact Hammer